Den 17. januar 2024 har Corporate Knights offentliggjort sin årlige liste over de 100 mest bæredygtige virksomheder i 2024.
Hvis du ønsker at investere i bæredygtige aktier, kan opgørelsen fra Corporate Knights være et sted at kigge. Analysen fra Corporate Knights er baseret ud fra mere end 6.000 forskellige virksomheder med en omsætning på over 1 mia. USD i forskellige brancher. Virksomhederne har ikke betalt for at komme med, hvilket gør, at listen anses for at være troværdig.
Du kan læse mere om Corporate Knights analyse samt score-system her. I opgørelsen sættes der bl.a. fokus på andel af bæredygtig omsætning, bæredygtige investeringer, kvinder i bestyrelsen, skattebetalinger, hvor meget den administrerende direktør tjener ift. den gennemsnitlige medarbejder og 25 andre KPI’s, der sættes overfor peers.
Læs også: Danske udbytteaktier 2024.
Gratis investeringsplan
(reklame)
Gør som +85.000 andre, og bliv klogere på dig selv som investor med en gratis investeringsplan👈 hos Norm Invest, der sikrer, at din investering bliver baseret på dig, din tidshorisont og dine behov.
Bæredygtige danske aktier
Du kan finde listen over verdens mest bæredygtige aktier i 2024 nederst i denne artikel. Danmark har tradition for at have flere aktier på listen, hvilket er tilfældet igen i 2024. I 2022 havde vi fem virksomheder på listen, sidste år havde vi seks virksomheder på listen og i 2024 har vi igen seks virksomheder på listen. Vi finder dog en ny dansk aktie på listen i 2024, efter Rockwool ikke er at finde på listen i år.
Novo Nordisk har nemlig fundet vej til bæredygtighedstoppen, og indtager en placering som nr. 53, efter Novo Nordisk ikke var at finde på listen sidste år. Derfor er Danmarks største folkeaktie nu også at finde blandt de mest bæredygtige selskaber i verden ifølge denne liste fra Corporate Knights.
Den mest bæredygtige danske aktie er igen Vestas Wind Systems. I 2022 var Vestas faktisk verdens mest bæredygtige virksomhed, efter de var nr. 1 på denne liste. I 2023 indtog Vestas en andenplads, mens de i 2024 indtager en tredjeplads over verdens mest bæredygtige aktier, og dermed er Danmarks bedst placerede aktie på listen. Derefter kommer Chr. Hansen på 8. pladsen, Ørsted på 17. pladsen, Novo Nordisk på 53. pladsen, Novozymes på 58. pladsen og Coloplast på 78. pladsen. Nordea er også at finde blandt top-100, men er et finsk selskab, dog med stor en aktivitet og notering i Danmark.
På listen over de mest bæredygtige aktier 2024 finder vi desuden velkendte virksomheder som Tesla, NIO, Puma, Samsung, HP, Apple, Unilever, Orkla og AstraZeneca. Virksomheder som Siemens Gamesa, Alphabet, Adidas og Pfizer er røget ud af listen, efter de var blandt de mest bæredygtige aktier sidste år.
Liste over bæredygtige aktier 2024
På nedenstående tabel fremgår listen over de mest bæredygtige virksomheder i 2024.
Placering 2024 | Placering 2023 | Virksomhed | Land | Branche | % taxes paid | CEO to average worker pay ratio | Kvinder i bestyrelsen | Bæredygtig omsætning | Bæredygtige investeringer | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Sims Ltd | Mascot, Australia | Waste management | 16% | 36:1 | 38% | 100% | 100% | A+ |
2 | 3 | Brambles Ltd | Sydney, Australia | Furniture and general manufacturing | 12% | 61:1 | 36% | 100% | 100% | A |
3 | 2 | Vestas Wind Systems A/S | Aarhus, Denmark | Machinery manufacturing | 19% | 70:1 | 42% | 100% | 100% | A |
4 | 9 | Taiwan High Speed Rail Corp | Taipei, Taiwan | Transit and ground transportation | 0% | 11:1 | 15% | 100% | 100% | A |
5 | - | Nordex SE | Hamburg, Germany | Machinery manufacturing | 73% | 82:1 | 33% | 100% | 100% | A |
6 | 15 | Banco do Brasil SA | Brasília, Brazil | Banks | 17% | 9:1 | 50% | 29% | 0% | A- |
7 | 7* | Schneider Electric SE | Rueil-Malmaison, France | Electrical equipment manufacturing | 16% | 97:1 | 50% | 72% | 80% | A- |
8 | 18 | Chr Hansen Holding A/S | Hørsholm, Denmark | Food and beverage manufacturing | 14% | 34:1 | 50% | 47% | 71% | A- |
9 | 7 | Stantec Inc | Edmonton, Canada | Business, engineering and personal services | 12% | 60:1 | 50% | 59% | 60% | A- |
10 | - | SMA Solar Technology AG | Niestetal, Germany | Semiconductor and electronic components manufacturing | 22% | 15:1 | 33% | 100% | 1% | A- |
11 | 5 | Autodesk Inc | San Francisco, U.S. | IT services except telecom and hosting | 19% | 50% | 93% | 0% | A- | |
12 | - | WSP Global Inc | Montreal, Canada | Business, engineering and personal services | 16% | 109:1 | 33% | 57% | 92% | B+ |
13 | - | Clean Harbors Inc | Norwell, U.S. | Waste management | 8% | 45% | 100% | 100% | B+ | |
14 | - | Enphase Energy Inc | Fremont, U.S. | Semiconductor and electronic components manufacturing | 4% | 14% | 100% | 100% | B+ | |
15 | 65 | Telefonaktiebolaget LM Ericsson | Stockholm, Sweden | Telephones and telecom equipment manufacturing | 18% | 83:1 | 29% | 47% | 71% | B+ |
16 | 35 | SunPower Corp | Richmond, U.S. | Semiconductor and electronic components manufacturing | 0% | 22% | 100% | 100% | B+ | |
17 | 13 | Ørsted A/S | Fredericia, Denmark | Power generation | 10% | 35:1 | 50% | 65% | 99% | B+ |
18 | - | Alstom SA | Saint-Ouen, France | Non-road transport equipment manufacturing | 11% | 31:1 | 38% | 84% | 92% | B+ |
19 | 29 | Neste Oyj | Espoo, Finland | Refining, petrochemicals and basic organic chemicals | 10% | 14:1 | 25% | 39% | 92% | B+ |
20 | 10 | Dassault Systèmes SE | Vélizy-Villacoublay, France | IT services except telecom and hosting | 14% | 27:1 | 50% | 66% | 6% | B+ |
21 | 51 | Giant Manufacturing Co Ltd | Taichung, Taiwan | Non-road transport equipment manufacturing | 18% | 227:1 | 9% | 100% | 100% | B+ |
22 | 28 | City Developments Ltd | Singapore, Singapore | Real estate | 17% | 38:1 | 20% | 54% | 64% | B+ |
23 | - | Trane Technologies PLC | Swords, Ireland | HVAC equipment manufacturing | 25% | 126:1 | 45% | 38% | 29% | B+ |
24 | - | United Utilities Group PLC | Warrington, U.K. | Water and sewage treatment | 3% | 71:1 | 40% | 42% | 100% | B+ |
25 | - | XPeng Inc | Guangzhou, China | Cars and trucks manufacturing, including parts | 0% | 14% | 100% | 100% | B | |
26 | - | Wheaton Precious Metals Corp | Vancouver, Canada | Asset management | 0% | 5:1 | 30% | 21% | 0% | B |
27 | 4 | Brookfield Renewable Partners LP | Hamilton, Bermuda | Power generation | 4% | 58:1 | 33% | 97% | 100% | B |
28 | 54 | ERG SpA | Genoa, Italy | Power generation | 9% | 22:1 | 42% | 52% | 100% | B |
29 | 74 | Kesko Oyj | Helsinki, Finland | Grocery stores | 9% | 110:1 | 29% | 3% | 10% | B |
30 | - | Risen Energy Co Ltd | Ningbo, China | Semiconductor and electronic components manufacturing | 23% | 21:1 | 0% | 100% | 100% | B |
31 | 58 | Severn Trent PLC | Coventry, U.K. | Water and sewage treatment | 2% | 64:1 | 56% | 50% | 100% | B |
32 | - | Hydro One Ltd | Toronto, Canada | Power transmission and distribution | 1% | 9:1 | 40% | 36% | 98% | B |
33 | - | Zhuzhou CRRC Times Electric Co Ltd | Zhuzhou, China | Electrical equipment manufacturing | 28% | 9% | 100% | 100% | B | |
34 | 46 | First Solar Inc | Tempe, U.S. | Semiconductor and electronic components manufacturing | 15% | 25% | 100% | 100% | B | |
35 | 53 | Eisai Co Ltd | Tokyo, Japan | Pharmaceutical and biotech manufacturing | 16% | 10:1 | 18% | 49% | 22% | B |
36 | 1 | Radius Recycling | Portland, U.S. | Waste management | 5% | 103:1 | 50% | 95% | 100% | B |
37 | 87 | Beazley PLC | London, U.K. | Insurance companies | 10% | 11:1 | 45% | 15% | 0% | B |
38 | 20 | Cascades Inc | Kingsey Falls, Canada | Packaging | 3% | 66:1 | 38% | 88% | 86% | B |
39 | - | EDP Renováveis SA | Madrid, Spain | Power generation | 2% | 7:1 | 33% | 100% | 100% | B |
40 | 32 | Beijing Enterprises Water Group Ltd | Hong Kong, China | Water and sewage treatment | 8% | 20% | 94% | 100% | B | |
41 | 49 | Atea ASA | Oslo, Norway | Computers and peripherals manufacturing | 12% | 23:1 | 38% | 57% | 38% | B |
42 | 64 | Yadea Group Holdings Ltd | Wuxi, China | Non-road transport equipment manufacturing | 8% | 7:1 | 13% | 100% | 100% | B |
43 | - | Li Auto Inc | Beijing, China | Cars and trucks manufacturing, including parts | 3% | 95:1 | 13% | 100% | 100% | B- |
44 | 69 | Maxeon Solar Technologies Ltd | Singapore, Singapore | Semiconductor and electronic components manufacturing | 8% | 0% | 100% | 100% | B- | |
45 | 31 | Kering SA | Paris, France | Retail, except grocery and auto | 28% | 151:1 | 46% | 26% | 5% | B- |
46 | 86 | Tesla Inc | Austin, U.S. | Cars and trucks manufacturing, including parts | 6% | 25% | 100% | 100% | B- | |
47 | - | Umicore SA | Brussels, Belgium | Basic inorganic chemicals and synthetics | 17% | 32:1 | 40% | 12% | 63% | B- |
48 | 41 | SAP SE | Walldorf, Germany | IT services except telecom and hosting | 28% | 30:1 | 44% | 30% | 3% | B- |
49 | 22 | McCormick & Company Inc | Hunt Valley, U.S. | Food and beverage manufacturing | 14% | 36% | 46% | 22% | B- | |
50 | 79 | NIO Inc | Shanghai, China | Cars and trucks manufacturing, including parts | 1% | 17% | 100% | 100% | B- | |
51 | 42 | BCE Inc | Verdun, Canada | Telecom providers | 8% | 137:1 | 36% | 24% | 78% | B- |
52 | 76 | Investec Ltd | Sandton, South Africa | Banks | 20% | 43:1 | 43% | 14% | 0% | B- |
53 | - | Novo Nordisk A/S | Bagsvaerd, Denmark | Pharmaceutical and biotech manufacturing | 19% | 76:1 | 46% | 4% | 0% | B- |
54 | 47 | Puma SE | Erlangen, Germany | Textiles and clothing manufacturing | 17% | 226:1 | 33% | 54% | 0% | B- |
55 | 63 | Samsung SDI Co Ltd | Yongin-si, South Korea | Semiconductor and electronic components manufacturing | 9% | 135:1 | 29% | 87% | 94% | B- |
56 | - | Rivian Automotive, Inc | Irvine, U.S. | Cars and trucks manufacturing, including parts | 0% | 55:1 | 43% | 100% | 100% | B- |
57 | 59 | Intesa Sanpaolo SpA | Turin, Italy | Banks | 26% | 102:1 | 42% | 16% | 0% | B- |
58 | 23 | Novozymes A/S | Bagsvaerd, Denmark | Pharmaceutical and biotech manufacturing | 16% | 35:1 | 27% | 67% | 14% | C+ |
59 | - | Elisa Oyj | Helsinki, Finland | Telecom providers | 11% | 31:1 | 38% | 16% | 63% | C+ |
60 | 89 | Arçelik AS | Istanbul, Turkey | Appliances and lighting fixtures manufacturing | 6% | 17% | 10% | 15% | C+ | |
61 | - | Pirelli & C SpA | Milan, Italy | Plastic and rubber product manufacturing | 12% | 548:1 | 20% | 23% | 16% | C+ |
62 | - | Singapore Telecommunications Ltd | Singapore, Singapore | Telecom providers | 7% | 28:1 | 43% | 12% | 60% | C+ |
63 | 12 | Xinyi Solar Holdings Ltd | Wuhu, China | Glass and ceramics | 10% | 213:1 | 11% | 100% | 100% | C+ |
64 | 48 | Cisco Systems Inc | San Jose, U.S. | Telephones and telecom equipment manufacturing | 22% | 366:1 | 42% | 42% | 0% | C+ |
65 | 68 | KB Financial Group Inc | Seoul, South Korea | Banks | 25% | 11:1 | 33% | 6% | 0% | C+ |
66 | 61 | Sanofi SA | Paris, France | Pharmaceutical and biotech manufacturing | 17% | 98:1 | 38% | 27% | 10% | C+ |
67 | 39 | HP Inc | Palo Alto, U.S. | Computers and peripherals manufacturing | 15% | 787:1 | 46% | 78% | 0% | C+ |
68 | 52 | Essity AB (publ) | Stockholm, Sweden | Packaging | 13% | 65:1 | 38% | 33% | 10% | C+ |
69 | - | Equinix Inc | Redwood City, U.S. | Data processing, hosting services | 4% | 40% | 48% | 1% | C+ | |
70 | - | Unibail-Rodamco-Westfield SE | Paris, France | Real estate | 4% | 26:1 | 50% | 50% | 8% | C+ |
71 | 73 | Apple Inc | Cupertino, U.S. | Telephones and telecom equipment manufacturing | 16% | 33% | 70% | 1% | C+ | |
72 | 80 | Ricoh Co Ltd | Tokyo, Japan | Computers and peripherals manufacturing | 19% | 17:1 | 13% | 51% | 34% | C+ |
73 | 45 | Cogeco Communications Inc | Montreal, Canada | Telecom providers | 6% | 54:1 | 50% | 26% | 28% | C+ |
74 | - | Solaredge Technologies Inc | Herzliya, Israel | Semiconductor and electronic components manufacturing | 19% | 50% | 94% | 43% | C+ | |
75 | - | Telefônica Brasil SA | São Paulo, Brazil | Telecom providers | 2% | 90:1 | 33% | 12% | 53% | C+ |
76 | 38 | Unilever PLC | London, U.K. | Personal products (retail chemical) | 23% | 98:1 | 38% | 2% | 4% | C+ |
77 | 36 | Xerox Holdings Corp | Norwalk, U.S. | Computers and peripherals manufacturing | 6% | 25% | 75% | 11% | C | |
78 | 43 | Coloplast A/S | Humlebæk, Denmark | Medical equipment manufacturing | 19% | 43:1 | 33% | 9% | 0% | C |
79 | 77 | Sun Life Financial Inc | Toronto, Canada | Insurance companies | 15% | 124:1 | 50% | 6% | 0% | C |
80 | 34 | StarHub Ltd | Singapore, Singapore | Telecom providers | 13% | 17:1 | 25% | 8% | 57% | C |
81 | 67 | Hewlett Packard Enterprise Co | Spring, U.S. | Computers and peripherals manufacturing | 7% | 46% | 33% | 39% | C | |
82 | 72 | Svenska Handelsbanken AB | Stockholm, Sweden | Banks | 26% | 17:1 | 57% | 7% | 0% | C |
83 | 94 | Nordea Bank Abp | Helsinki, Finland | Banks | 10% | 35:1 | 50% | 4% | 0% | C |
84 | 70 | Orkla ASA | Oslo, Norway | Food and beverage manufacturing | 17% | 17:1 | 45% | 23% | 3% | C |
85 | 37 | Telus Corp | Vancouver, Canada | Telecom providers | 8% | 338:1 | 43% | 26% | 23% | C |
86 | 81 | Henkel AG & Co KgaA | Düsseldorf, Germany | Personal products (retail chemical) | 19% | 132:1 | 44% | 21% | 1% | C |
87 | - | Prologis Inc | San Francisco, U.S. | Real estate and leasing | 3% | 170:1 | 27% | 2% | 4% | C |
88 | - | UniCredit SpA | Milan, Italy | Banks | 10% | 60:1 | 42% | 10% | 0% | C |
89 | 85 | Commerzbank AG | Frankfurt am Main, Germany | Banks | 16% | 36:1 | 45% | 5% | 0% | C |
90 | 71 | BNP Paribas SA | Paris, France | Banks | 13% | 55:1 | 53% | 8% | 0% | C |
91 | - | Assicurazioni Generali SpA | Trieste, Italy | Insurance companies | 25% | 72:1 | 46% | 3% | 0% | C |
92 | 78 | Teck Resources Ltd | Vancouver, Canada | Metal and coal mining | 13% | 79:1 | 29% | 19% | 28% | C |
93 | 27 | Vitasoy International Holdings Ltd | Hong Kong, China | Food and beverage manufacturing | 14% | 70:1 | 18% | 46% | 4% | C |
94 | - | Bank of China Ltd | Beijing, China | Banks | 13% | 4:1 | 15% | 17% | 0% | C |
95 | 97 | AstraZeneca PLC | Cambridge, U.K. | Pharmaceutical and biotech manufacturing | 15% | 111:1 | 38% | 13% | 0% | C- |
96 | 92 | IGM Financial Inc | Winnipeg, Canada | Asset management | 17% | 49:1 | 33% | 3% | 0% | C- |
97 | - | Biomérieux SA | Marcy l’Étoile, France | Medical equipment manufacturing | 18% | 18:1 | 44% | 6% | 0% | C- |
98 | - | Manulife Financial Corp | Toronto, Canada | Insurance companies | 11% | 155:1 | 58% | 6% | 0% | C- |
99 | 57 | Sino Land Co Ltd | Hong Kong, China | Real estate | 20% | 50:1 | 8% | 50% | 12% | C- |
100 | - | Sysmex Corp | Kobe, Japan | Instrumentation and other electronic manufacturing |
Kilde: Corporate Knights.